![]() |
![]() |
| OMB Home | White House Website |
In fiscal year 2005, there were 7 earmarks totaling $38,200,000.
| Agency: | Department of Defense--Military | |
| Bureau: | Military Construction | |
| Account: | Military construction, Air Force Reserve | |
| Certifying Official: | Deputy Comptroller Program/Budget | |
| Certifying Organization: | OSD |
To view information about the earmark, click on the earmark title.
| 2005 Earmarks | Amount ($K) |
| Add/Alter Joint Use Physical Fitness Center (Minnesota) | $4,400 |
| Air Reserve Station Operations Facility (Minnesota) | $4,950 |
| Aircraft Parts Store (Texas) | $1,850 |
| Fire and Crash Rescue Station (New York) | $7,800 |
| Operations Facility (Massachusetts) | $4,400 |
| Squadron Operations Facility (Louisiana) | $4,800 |
| Upgrade Maintenance Bays (Georgia) | $10,000 |
|
Federal Register
|
Jobs at OMB
|
FOIA
|
OMB Locator
|
USA.gov
|
Accessibility
|
Privacy Policy
|
Site Search
|
Help
|